Giant Talon 4
Details
PUSH THE PACE ON CLIMBS, LET LOOSE ON THE DESCENTS. THIS ALUMINUM HARDTAIL GIVES YOU A FEEL FOR THE TRAIL WITH BALANCED, CONFIDENT HANDLING AND A PLUSH SUSPENSION FORK.
KEY PERFORMANCE FACTORS:
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Small and Medium Frames: 27.5-inch -OR- 29-inch wheels
Large and X-Large Frames: 29-inch wheels
| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | XL (29") | |
|---|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (inch) | 13.8 | 15.2 | 15.4 | 16.9 | 17.3 | 19.3 | 21.1 |
| SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| TOP TUBE LENGTH (inch) | 21.4 | 22.4 | 22.7 | 23.5 | 23.6 | 24.4 | 25.2 |
| HEAD TUBE LENGTH (inch) | 3.7 | 4.5 | 3.7 | 5.1 | 4.1 | 4.9 | 5.5 |
| HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° |
| FORK RAKE (inch) | 1.7 | 1.7 | 2 | 1.7 | 2 | 2 | 2 |
| TRAIL (inch) | 4.1 | 4.1 | 3.7 | 4.1 | 3.7 | 3.7 | 3.7 |
| WHEELBASE (inch) | 42.5 | 43.5 | 44.3 | 44.8 | 45.3 | 46.1 | 46.9 |
| CHAIN STAY LENGTH (inch) | 17.3 | 17.3 | 17.9 | 17.3 | 17.9 | 17.9 | 17.9 |
| BOTTOM BRACKET DROP (inch) | 1.8 | 1.8 | 2.2 | 1.8 | 2.2 | 2.2 | 2.2 |
| STACK (inch) | 21 | 22.5 | 23.7 | 23.5 | 24.1 | 24.8 | 25.4 |
| REACH (inch) | 15.2 | 15.9 | 15.9 | 16.7 | 16.7 | 17.3 | 17.9 |
| STAND OVER HEIGHT (inch) | 27 | 28 | 28.8 | 29.4 | 30.2 | 31.7 | 33 |
| HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
| STEM LENGTH (inch) | 1.6 | 2 | 2 | 2.4 | 2.4 | 2.8 | 3.1 |
| CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.9 | 6.9 | 6.9 | 6.9 |
| WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
| XS (27.5") | 5’1” 5’5” |
|---|---|
| S (27.5") | 5’4” 5’8” |
| S (29") | 5’4” 5’8” |
| M (27.5") | 5’7” 5’10” |
| M (29") | 5’7” 5’10” |
| L (29") | 5’9” 6’1” |
| XL (29") | 6’0” 6’4” |
Specs
| Pedals | MTB caged |
|---|---|
| Fork | SR Suntour XCE, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
| Hubs | alloy, ball bearing |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) |
| Chain | KMC 8.3 |
| Frame | ALUXX-Grade Aluminum, disc |
| Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
| Brakes | TKB-172, mechanical [F]160mm, [R]160mm rotors |
| Saddle | Giant custom |
| Spokes | stainless, 14g |
| Crankset | ProWheel A10XPP, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) |
| Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) |
| Shifters | microSHIFT SL-M718, 1x8 |
| Handlebars | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) |
| Tape/Grips | Giant Sole-O |
| Brake Levers | RS360A, mechanical |
| Bottom Bracket | cartridge |
| Rear Derailleur | microSHIFT RD-M619 |
| Cassette/Freewheel | microSHIFT CS-H083, 12-46 |
* Subject to change without notice.