Details
Built to go faster. Whether you’re climbing, cornering, or launching an attack, this all-new composite road racer is made for that moment. Lightweight, efficient, and integrated for speed, it’s engineered to give you a competitive edge in every situation.
KEY PERFORMANCE FACTORS
- SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts were engineered, developed and tested together to perform as a system. The all-new Contact AeroLight stem allows for cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
- WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
- INTEGRATED AERODYNAMICS
All tube shapes were engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
MADE FASTER
Newly integrated components including the Contact AeroLight stem create a sleeker, more aero profile. The Variant seatpost adds just enough compliance for a balanced, race-tuned feel on the road, while generous tire clearance (up to 33mm) and compliant wheels keep you rolling with speed on smooth or bumpy roads.
TECHS AND FEATURES
- ADVANCED COMPOSITE TECHNOLOGY
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
- COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
- TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | MEDIUM / LARGE | LARGE | X-LARGE |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
STAND OVER HEIGHT (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | 12mm thru-axle |
Rims | Giant P-R2, [F]36mm, [R]36mm |
Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Chain | KMC X12L-1 |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Course 1, tubeless, 700x28, folding |
Brakes | Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
Saddle | Giant Approach |
Spokes | stainless |
Crankset | Shimano 105, 36/52 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Shifters | Shimano 105 |
Handlebars | Giant Contact XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 2.0 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano 105 |
Front Derailleur | Shimano 105 |
Accessories & Extras | tubeless prepared, 33mm max tire size |
Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
Rotors | Giant MPH rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Illusion White / Large / 700c | 4711291122864 | 1096036207 |
Illusion White / Medium / 700c | 4711291122840 | 1096036205 |
Illusion White / Medium/Large / 700c | 4711291122857 | 1096036206 |
Carbon / Medium / 700c | 4711291080430 | 1096036105 |
Carbon / Small / 700c | 4711291080423 | 1096036104 |
Carbon / Large / 700c | 4711291080454 | 1096036107 |
Carbon / X-Large / 700c | 4711291080461 | 1096036108 |
Illusion White / X-Large / 700c | 4711291122871 | 1096036208 |
Carbon / X-Small / 700c | 4711291080416 | 1096036103 |
Illusion White / X-Small / 700c | 4711291122826 | 1096036203 |
Carbon / Medium/Large / 700c | 4711291080447 | 1096036106 |
Illusion White / Small / 700c | 4711291122833 | 1096036204 |