Details
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. We use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
5 Sizes
We've added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new "Extra-Medium" size. The extra-medium (size 3) now sits in the middle of our size range, while our size five remains the traditional XL.
Flip It
We’ve added more adjustability with a new flip chip - now you can run 29” or 27.5”/29” mixed (MX) wheels on all sizes without compromising the geometry. The Ripley ships with 29” wheels.
DW-Link Suspension
We continue to use the critically acclaimed dw-link suspension platform known for its efficient climbing and excellent downhill performance; it sets the standard for modern mountain bikes.
Our size-specific kinematics make sure every size bike pedals amazing while still keeping things ferociously smooth on challenging trails.
Internal Frame Storage
Get that gear off your back and into your bike with our frame storage system. The latch operates effortlessly, even in cold, muddy conditions while wearing gloves. The door is water-resistant, rattle-free, and robust.
We’ve partnered with Cotopaxi to craft a set of two internal bags for your snacks, tools, or whatever. Cotopaxi is known for high-quality construction and sustainable practices; the bags are crafted from remnants and dead stock, making each bag colorful and unique.
Lifetime Warranty
If it's our fault, we'll fix it. Simple as that.
*Specs may vary from image displayed*

| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Drop 29" | K | 48 | 45 | 42 | 39 | 36 |
| BB Drop MX | K | 28 | 25 | 22 | 19 | 16 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
| Small | 5’0”–5’6” |
|---|---|
| Medium | 5’5”–5’9” |
| X-Medium | 5’8”-6’ |
| Large | 5’11–6’3” |
| X-Large | 6’2”–6’7” |
Specs
| Frame | Ripley V5 |
|---|---|
| Fork | Fox Float 36 SL Factory Series Grip X 140mm, 29”, 110x15 |
| Rear Shock | Fox Float Factory Series with EVOL, 210 x 52.5 |
| Wheels | Ibis S28 Carbon Rims, Industry 9 Hydra Hubs |
| Rims | S28 Carbon Rims |
| Hubs | Industry 9 Hydra Hubs |
| Spokes | Sapim CX-Ray Spoke |
| Tires | Front Tire: Maxxis DHR2 29" x 2.4" Exo TR, Rear Tire: Maxxis Dissector 29" x 2.4" Exo TR |
| Bottom Bracket | SRAM BSA DUB |
| Crankset | SRAM GX Eagle DUB, 30t Alloy Ring |
| Chainrings | 30t Alloy Ring |
| Shifters | Eagle AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Cassette/Freewheel | SRAM XS-1275 Eagle Transmission 10-52 |
| Chain | SRAM GX Eagle Transmission |
| Brakes | SRAM G2 4 Piston |
| Rotors | Shimano Centerlock Ice Tech 180/160 |
| Brake Levers | SRAM Maven Bronze |
| Handlebars | Ibis BLK BRD, 35mm, 800mm carbon |
| Tape/Grips | Lizard Skin Strata Single Clamp Lock-On |
| Stem | Ibis BLK BRD S/M:35mm, XM/L/XL:50mm |
| Headset | Cane Creek 40: ZS44/ZS56 |
| Seatpost | Bike Yoke Revive Dropper 125mm |
| Saddle | WTB Silverado, 142mm |
| Accessories & Extras | Stow Bags |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue Hour / Medium / 29-inch | 840345317629 | RLC2BUSG2i92801 |
