Details
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. With playful performance and 130mm of ultra-efficient dw-link travel, the Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
Yes we ship! Please contact the store for details on ordering your new Ibis (info@calcoastbicycles.com).
Cal Coast Bicycles always has one of the largest inventories of Ibis bicycles. We offer all the Ibis kits and upgrades, and more! We can also customize any build, be sure to ask about our Industry Nine or Onyx hand-built wheels with matching stems.
*Specs may vary from image displayed*
Frame Size | Small | Medium | Extra Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube (mm) | 395 | 400 | 416 | 457 | 477 |
Top Tube (mm) | 577 | 604 | 629 | 654 | 684 |
Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
Chainstay 29er (mm) | 436 | 436 | 437 | 440 | 442 |
Chainstay MX (mm) | 433 | 433 | 434 | 436 | 438 |
Seat Tube Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase (mm) | 1187 | 1211 | 1241 | 1279 | 1321 |
Stack (mm) | 613 | 619 | 629 | 640 | 650 |
Reach (mm) | 440 | 460 | 483 | 511 | 545 |
BB Drop 29er (mm) | 48 | 45 | 42 | 39 | 36 |
BB Drop MX (mm) | 28 | 25 | 22 | 19 | 16 |
BB Height (mm) | 326 | 329 | 332 | 335 | 338 |
Standover (mm) | 680 | 721 | 744 | 759 | 772 |
Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Factory Series Grip X 140mm, 29”, 110x15 |
Hubs |
Front Hub Ibis Logo Front Hub, 110x15, 32 Hole Rear Hub Ibis Logo Rear Hub, 148x12, 32 Hole |
Rims | Ibis Send Alloy, 32 hole, 29" XM -> XL, Ibis Send Alloy, 32 hole, 27.5" S & M |
Stem | Ibis 31.8mm |
Chain | Shimano XT M8100 |
Frame | Ripley V5 |
Tires |
Front Tire: Maxxis DHR2 29" x 2.4" Exo TR Rear Tire: Maxxis Rekon 29" x 2.4" Exo TR |
Brakes | Shimano XT M8120 4p |
Rotors | Shimano SM-RT86 180 |
Saddle | WTB Silverado Fusion 142 |
Spokes | Sapim Dlight Double Butted |
Wheels | Send I 29 Alloy Front Wheel 110, Send II 29 Alloy Rear Wheel 148 MS |
Headset | Cane Creek 40: ZS44/ZS56 |
Crankset | Shimano XT M8100 24mm spindle, 30t Alloy Ring |
Seatpost | Bike Yoke Revive Dropper |
Shifters | Shimano XT M8100 |
Chainrings | 30t Alloy Ring |
Handlebars | Ibis 35mm 800mm Hi Fi Bar |
Rear Shock | Fox Float Factory Series, DPS with EVOL, 210 x 52.5 |
Tape/Grips | Lizard Skin Charger |
Brake Levers | Shimano XT M8120 |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus |
Accessories & Extras | Cotopaxi Stow Bags |
Cassette/Freewheel | Shimano XT 10-51 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Hour / Small / 29-inch | 840345310811 | RLC1BUSXTAL3525 |
Blue Hour / Medium / 29-inch | 840345311252 | RLC2BUSXTAL3525 |
Blue Hour / X-Medium / 29-inch | 840345311320 | RLC3BUSXTAL3525 |
Blue Hour / Large / 29-inch | 840345311399 | RLC4BUSXTAL3525 |
Blue Hour / X-Large / 29-inch | 840345311467 | RLC5BUSXTAL3525 |
Green Flash / Small / 29-inch | 840345310835 | RLC1GNSXTAL3525 |
Green Flash / Medium / 29-inch | 840345310910 | RLC2GNSXTAL3525 |
Green Flash / X-Medium / 29-inch | 840345310989 | RLC3GNSXTAL3525 |
Green Flash / Large / 29-inch | 840345311054 | RLC4GNSXTAL3525 |
Green Flash / X-Large / 29-inch | 840345311122 | RLC5GNSXTAL3525 |