Details
It would be nice if every road ride was on brand-new blacktop, but for real-world road riding, there's Warroad C Ultegra Di2. When your route inevitably turns to rubble, the 700c x 32 mm wheels and tires maintain momentum while providing traction and a supple ride. Our Class 5 VRS adds some compliance to the rear end for all-day comfort in the saddle. Dual wheel size compatibility gives you the option of 700c or 650b as terrain and preferences change, making this one of the best adventure road bikes for rides that cover a variety of terrain. Shimano's Ultegra Di2 group offers smooth shifting and proven performance so you can focus on enjoying every mile.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over (mm) | 665 | 718 | 747 | 761 | 788 | 810 | 832 |
C. Reach (mm) | 362 | 367 | 371 | 380 | 390 | 399 | 407 |
D. Stack (mm) | 510 | 550 | 569 | 588 | 607 | 625 | 644 |
E. Total Seat Tube Length (mm) | 400 | 450 | 485 | 520 | 530 | 555 | 580 |
F. Headtube Length (mm) | 92 | 132 | 152 | 172 | 192 | 212 | 232 |
G. Headtube Angle | 70.5° | 71° | 71° | 71° | 71° | 71° | 71° |
H. Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 73° | 72.5° |
I. BB Drop (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
K. Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
L. Fork Length Axle to Crown (mm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 980 | 995 | 1005 | 1021 | 1036 | 1052 | 1067 |
Crank Arm Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
Recommended Rider Height | 142–157cm | 155–165cm | 162–173cm | 170–180cm | 178–188cm | 185–193cm | 190cm–UP |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Warroad |
---|---|
Fork | Warroad Deluxe |
Wheels | Whisky No.9 50D Carbon 700c rim, 28h |
Hubs | DT Swiss 350 12 x 142 mm rear hub, DT Swiss 350 12 x 100 mm front hub |
Tires | Teravail Rampart 700 x 32 mm, Light & Supple casing, tubeless-ready |
Crankset | Shimano Ultegra R8100, 50/34t |
Shifters | Shimano Ultegra R8170 Di2 |
Front Derailleur | Shimano Ultegra RX8150 Di2 |
Rear Derailleur | Shimano Ultegra RX8150 Di2 |
Cassette/Freewheel | Shimano Ultegra R8100 11–34t, 11-speed |
Chain | Shimano M7100 |
Brakes | Shimano Ultegra 8170 brakes, Shimano RT800 rotors (Center Lock, 160 mm) |
Handlebars | Salsa Cowbell Carbon |
Tape/Grips | Anti-Slip Silicone Tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide Carbon |
Saddle | WTB SL8 Medium Cromoly SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gold Fade / 49cm | 657993330753 | BK9523 |
Gold Fade / 56cm | 657993331170 | BK9526 |
Gold Fade / 57.5cm | 657993331316 | BK9527 |
Gold Fade / 59cm | 657993331453 | BK9528 |