Details
Built to cover ground, mow over techy singletrack, and charge down aggressive terrain, the Intrigue 29 prefers the rowdy side of life.
S | M | L | ||
---|---|---|---|---|
A. Reach (mm) | 415/424 | 430/438 | 451/460 | |
B. Stack (mm) | 620/614 | 625/618 | 639/632 | |
C. Standover (mm) | 731/740 | 737/746 | 756/765 | |
D. Effective Top Tube (mm) | 558/557 | 574/573 | 599/597 | |
E. Head Tube Angle | 65.8/66.5° | 65.8/66.5° | 65.8/66.5° | |
F. Head Tube Length (mm) | 105 | 110 | 125 | |
G. Seat Tube Angle | 77/77.8° | 77/77.8° | 77/77.8° | |
H. Seat Tube Length (mm) | 425 | 435 | 460 | |
J. Bottom Bracket Drop (mm) | 40/30 | 40/30 | 40/30 | |
K. Fork Rake/Offset (mm) | 44 | 44 | 44 | |
L. Trail (mm) | 122/117 | 122/117 | 122/117 | |
M. Wheelbase (mm) | 1160/1160 | 1177/1176 | 1205/1204 | |
O. Chainstay Length (mm) | 438/435 | 438/435 | 438/435 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum front and rear triangles, 125mm Maestro Suspension, flip chip |
---|---|
Fork | RockShox 35 Gold RL, 140mm, Boost, 15x110, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Float DPS Performance, 185/50, custom tuned for Liv |
Rims | Giant AM 29, Tubeless ready, sleeve-joint, 30mm inner width |
Hubs | [F] alloy 15x110, sealed bearing [R] alloy 12x148, sealed bearing |
Spokes | Sapim |
Tires |
[F] Maxxis Minion DHF 29x2.5WT, EXO, TR, Tubeless [R] Maxxis Dissector 29x2.4WT, EXO, TR, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420, hydraulic, Shimano RT-66 rotors [F]203mm, [R]180mm |
Brake Levers | Shimano Deore BL-MT401 |
Handlebars | Giant Contact TR35, alloy, 35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL, 35mm |
Seatpost | Giant Contact Switch dropper, remote S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 499mm |
Saddle | Liv Sylvia |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pistachio / Small | 04712878759633 | 2201075104 | |
Pistachio / Medium | 04712878759640 | 2201075105 | BIMS20222911 |
Pistachio / Large | 04712878759657 | 2201075107 |